Current UFC Featherweight rankings. Click any fighter for their AI scouting report. Updated 2026-05-22.
| Rank | Fighter | Record | |
|---|---|---|---|
| #1 | Max Holloway ● | 26-7 | Report → |
| #2 | Alexander Volkanovski | 26-4 | Scout → |
| #3 | Brian Ortega ● | 15-3 | Report → |
| #4 | Yair Rodriguez ● | 16-4 | Report → |
| #5 | Movsar Evloev ● | 18-0 | Report → |
| #6 | Josh Emmett | 18-5 | Scout → |
| #7 | Arnold Allen ● | 19-2 | Report → |
| #8 | Giga Chikadze | 14-3 | Scout → |
| #9 | Sodiq Yusuff | 14-3 | Scout → |
| #10 | Diego Lopes ● | 25-6 | Report → |
| #11 | Dan Ige | 19-8 | Scout → |
| #12 | Bryce Mitchell | 16-2 | Scout → |
| #13 | Saidyokub Kakhramonov | 13-1 | Scout → |
| #14 | Damon Jackson | 22-6-1 | Scout → |
| #15 | Leandro Silva | 18-7 | Scout → |
Scout any ranked fighter — full breakdown, weaknesses, game plan, and training camp tailored to their tendencies.