Current UFC Women's Pound-for-Pound rankings. Click any fighter for their AI scouting report. Updated 2026-05-22.
| Rank | Fighter | Record | |
|---|---|---|---|
| #1 | Zhang Weili ● | 25-3 | Report → |
| #2 | Valentina Shevchenko ● | 24-4 | Report → |
| #3 | Julianna Pena ● | 12-5 | Report → |
| #4 | Tatiana Suarez ● | 11-0 | Report → |
| #5 | Manon Fiorot ● | 13-1 | Report → |
| #6 | Yan Xiaonan | 18-3 | Scout → |
| #7 | Maycee Barber | 14-3 | Scout → |
| #8 | Caio Borralho ● | 18-1 | Report → |
| #9 | Kayla Harrison | 17-1 | Scout → |
| #10 | Holly Holm | 15-6 | Scout → |
Scout any ranked fighter — full breakdown, weaknesses, game plan, and training camp tailored to their tendencies.