Current UFC Lightweight rankings. Click any fighter for their AI scouting report. Updated 2026-05-22.
| Rank | Fighter | Record | |
|---|---|---|---|
| #1 | Arman Tsarukyan ● | 22-3 | Report → |
| #2 | Dustin Poirier | 31-9 | Scout → |
| #3 | Justin Gaethje | 25-5 | Scout → |
| #4 | Charles Oliveira ● | 34-10 | Report → |
| #5 | Dan Hooker | 24-12 | Scout → |
| #6 | Mateusz Gamrot | 24-2 | Scout → |
| #7 | Beneil Dariush | 22-5-1 | Scout → |
| #8 | Paddy Pimblett ● | 23-3 | Report → |
| #9 | Michael Chandler | 23-9 | Scout → |
| #10 | Conor McGregor ● | 22-6 | Report → |
| #11 | Diego Ferreira | 22-7 | Scout → |
| #12 | Jalin Turner | 14-7 | Scout → |
| #13 | Joel Alvarez | 24-5 | Scout → |
| #14 | Bobby Green | 31-15-1 | Scout → |
| #15 | Nate Landwehr | 17-5 | Scout → |
Scout any ranked fighter — full breakdown, weaknesses, game plan, and training camp tailored to their tendencies.