Current UFC Women's Bantamweight rankings. Click any fighter for their AI scouting report. Updated 2026-05-22.
| Rank | Fighter | Record | |
|---|---|---|---|
| #1 | Kayla Harrison | 17-1 | Scout → |
| #2 | Norma Dumont | 9-3 | Scout → |
| #3 | Mayra Bueno Silva | 11-4-1 | Scout → |
| #4 | Holly Holm | 15-6 | Scout → |
| #5 | Irene Aldana | 14-8 | Scout → |
| #6 | Macy Chiasson | 9-3 | Scout → |
| #7 | Aspen Ladd | 10-5 | Scout → |
| #8 | Yana Santos | 16-4 | Scout → |
| #9 | Sara McMann | 13-7 | Scout → |
| #10 | Raquel Pennington | 16-9 | Scout → |
| #11 | Lina Lansberg | 12-7 | Scout → |
| #12 | Marion Reneau | 10-7-1 | Scout → |
| #13 | Ketlen Vieira | 13-4 | Scout → |
| #14 | Miesha Tate | 19-8 | Scout → |
| #15 | Pannie Kianzad | 20-9 | Scout → |
Scout any ranked fighter — full breakdown, weaknesses, game plan, and training camp tailored to their tendencies.