Current UFC Heavyweight rankings. Click any fighter for their AI scouting report. Updated 2026-05-22.
| Rank | Fighter | Record | |
|---|---|---|---|
| #1 | Tom Aspinall ● | 15-3 | Report → |
| #2 | Ciryl Gane ● | 12-2 | Report → |
| #3 | Sergei Pavlovich | 18-2 | Scout → |
| #4 | Alexander Volkov | 38-11 | Scout → |
| #5 | Curtis Blaydes | 18-4 | Scout → |
| #6 | Tai Tuivasa | 15-6 | Scout → |
| #7 | Derrick Lewis | 26-12 | Scout → |
| #8 | Jailton Almeida | 20-2 | Scout → |
| #9 | Marcin Tybura | 25-8 | Scout → |
| #10 | Chris Daukaus | 13-6 | Scout → |
| #11 | Shamil Gaziev | 12-0 | Scout → |
| #12 | Alexandr Romanov | 17-3 | Scout → |
| #13 | Marcos Rogerio de Lima | 22-10 | Scout → |
| #14 | Junior dos Santos | 21-10 | Scout → |
| #15 | Ben Rothwell | 38-13 | Scout → |
Scout any ranked fighter — full breakdown, weaknesses, game plan, and training camp tailored to their tendencies.