Current UFC Men's Pound-for-Pound rankings. Click any fighter for their AI scouting report. Updated 2026-05-22.
| Rank | Fighter | Record | |
|---|---|---|---|
| #1 | Islam Makhachev ● | 27-1 | Report → |
| #2 | Jon Jones ● | 27-1 | Report → |
| #3 | Alex Pereira ● | 12-2 | Report → |
| #4 | Ilia Topuria ● | 16-0 | Report → |
| #5 | Tom Aspinall ● | 15-3 | Report → |
| #6 | Dricus du Plessis ● | 22-2 | Report → |
| #7 | Sean O'Malley ● | 18-2 | Report → |
| #8 | Merab Dvalishvili ● | 18-4 | Report → |
| #9 | Alexandre Pantoja ● | 28-5 | Report → |
| #10 | Shavkat Rakhmonov | 18-0 | Scout → |
| #11 | Paddy Pimblett ● | 23-3 | Report → |
| #12 | Arman Tsarukyan ● | 22-3 | Report → |
| #13 | Khamzat Chimaev ● | 13-0 | Report → |
| #14 | Robert Whittaker ● | 26-7 | Report → |
| #15 | Max Holloway ● | 26-7 | Report → |
Scout any ranked fighter — full breakdown, weaknesses, game plan, and training camp tailored to their tendencies.